Values at max skill level and 0★; star bonuses come on top. Orange Skill Books per level: 100 (Lv2–5), 200, 300, 400, then 500 (Lv21–30): 9,900 per skill.
S1Normal Attack Boost · unlocks at Hero Lv1 · Lv1–55
Increases normal attacks27; damage factor to 1417.
At Lv1: Increases normal attacks27; damage factor to 300.
- 1★Increases damage factor by an additional 90.
- 2★Increases damage factor by an additional 90.
- 3★Increases damage factor by an additional 90.
- 4★Increases damage factor by an additional 120.
- 5★Increases damage factor by an additional 210.
- 6★Increases damage factor by an additional 300.
9,900 Orange Skill Books to Lv30~19,800 bars
All 55 levels
| Lv | Value | Books | Books so far |
|---|
| 1 | 300 | – | – |
| 2 | 320 | 100 | 100 |
| 3 | 341 | 100 | 200 |
| 4 | 362 | 100 | 300 |
| 5 | 382 | 100 | 400 |
| 6 | 403 | 200 | 600 |
| 7 | 424 | 200 | 800 |
| 8 | 444 | 200 | 1,000 |
| 9 | 465 | 200 | 1,200 |
| 10 | 486 | 200 | 1,400 |
| 11 | 506 | 300 | 1,700 |
| 12 | 527 | 300 | 2,000 |
| 13 | 548 | 300 | 2,300 |
| 14 | 568 | 300 | 2,600 |
| 15 | 589 | 300 | 2,900 |
| 16 | 610 | 400 | 3,300 |
| 17 | 631 | 400 | 3,700 |
| 18 | 651 | 400 | 4,100 |
| 19 | 672 | 400 | 4,500 |
| 20 | 693 | 400 | 4,900 |
| 21 | 713 | 500 | 5,400 |
| 22 | 734 | 500 | 5,900 |
| 23 | 755 | 500 | 6,400 |
| 24 | 775 | 500 | 6,900 |
| 25 | 796 | 500 | 7,400 |
| 26 | 817 | 500 | 7,900 |
| 27 | 837 | 500 | 8,400 |
| 28 | 858 | 500 | 8,900 |
| 29 | 879 | 500 | 9,400 |
| 30 | 900 | 500 | 9,900 |
| 31 | 920 | – | 9,900 |
| 32 | 941 | – | 9,900 |
| 33 | 962 | – | 9,900 |
| 34 | 982 | – | 9,900 |
| 35 | 1003 | – | 9,900 |
| 36 | 1024 | – | 9,900 |
| 37 | 1044 | – | 9,900 |
| 38 | 1065 | – | 9,900 |
| 39 | 1086 | – | 9,900 |
| 40 | 1106 | – | 9,900 |
| 41 | 1127 | – | 9,900 |
| 42 | 1148 | – | 9,900 |
| 43 | 1168 | – | 9,900 |
| 44 | 1189 | – | 9,900 |
| 45 | 1210 | – | 9,900 |
| 46 | 1231 | – | 9,900 |
| 47 | 1251 | – | 9,900 |
| 48 | 1272 | – | 9,900 |
| 49 | 1293 | – | 9,900 |
| 50 | 1313 | – | 9,900 |
| 51 | 1334 | – | 9,900 |
| 52 | 1355 | – | 9,900 |
| 53 | 1375 | – | 9,900 |
| 54 | 1396 | – | 9,900 |
| 55 | 1417 | – | 9,900 |
S2Active Skill · unlocks at Hero Lv5 · Lv1–55
Energizes the weapon, releasing a powerful energy pulse forward (Damage Factor: 2834).
At Lv1: Energizes the weapon, releasing a powerful energy pulse forward (Damage Factor: 600).
- 1★Increases damage factor by an additional 150.
- 2★Splits the energy pulse into 2 pieces, reducing damage by 30%.
- 3★Increases damage factor by an additional 150.
- 4★Energy Pulse +1
- 5★Increases damage factor by an additional 300.
- 6★Increases damage factor by an additional 450.
9,900 Orange Skill Books to Lv30~19,800 bars
All 55 levels
| Lv | Value | Books | Books so far |
|---|
| 1 | 600 · 3 | – | – |
| 2 | 641 · 3 | 100 | 100 |
| 3 | 682 · 3 | 100 | 200 |
| 4 | 724 · 3 | 100 | 300 |
| 5 | 765 · 3 | 100 | 400 |
| 6 | 806 · 3 | 200 | 600 |
| 7 | 848 · 3 | 200 | 800 |
| 8 | 889 · 3 | 200 | 1,000 |
| 9 | 931 · 3 | 200 | 1,200 |
| 10 | 972 · 3 | 200 | 1,400 |
| 11 | 1013 · 3 | 300 | 1,700 |
| 12 | 1055 · 3 | 300 | 2,000 |
| 13 | 1096 · 3 | 300 | 2,300 |
| 14 | 1137 · 3 | 300 | 2,600 |
| 15 | 1179 · 3 | 300 | 2,900 |
| 16 | 1220 · 3 | 400 | 3,300 |
| 17 | 1262 · 3 | 400 | 3,700 |
| 18 | 1303 · 3 | 400 | 4,100 |
| 19 | 1344 · 3 | 400 | 4,500 |
| 20 | 1386 · 3 | 400 | 4,900 |
| 21 | 1427 · 3 | 500 | 5,400 |
| 22 | 1468 · 3 | 500 | 5,900 |
| 23 | 1510 · 3 | 500 | 6,400 |
| 24 | 1551 · 3 | 500 | 6,900 |
| 25 | 1593 · 3 | 500 | 7,400 |
| 26 | 1634 · 3 | 500 | 7,900 |
| 27 | 1675 · 3 | 500 | 8,400 |
| 28 | 1717 · 3 | 500 | 8,900 |
| 29 | 1758 · 3 | 500 | 9,400 |
| 30 | 1800 · 3 | 500 | 9,900 |
| 31 | 1841 · 3 | – | 9,900 |
| 32 | 1882 · 3 | – | 9,900 |
| 33 | 1924 · 3 | – | 9,900 |
| 34 | 1965 · 3 | – | 9,900 |
| 35 | 2006 · 3 | – | 9,900 |
| 36 | 2048 · 3 | – | 9,900 |
| 37 | 2089 · 3 | – | 9,900 |
| 38 | 2131 · 3 | – | 9,900 |
| 39 | 2172 · 3 | – | 9,900 |
| 40 | 2213 · 3 | – | 9,900 |
| 41 | 2255 · 3 | – | 9,900 |
| 42 | 2296 · 3 | – | 9,900 |
| 43 | 2337 · 3 | – | 9,900 |
| 44 | 2379 · 3 | – | 9,900 |
| 45 | 2420 · 3 | – | 9,900 |
| 46 | 2462 · 3 | – | 9,900 |
| 47 | 2503 · 3 | – | 9,900 |
| 48 | 2544 · 3 | – | 9,900 |
| 49 | 2586 · 3 | – | 9,900 |
| 50 | 2627 · 3 | – | 9,900 |
| 51 | 2668 · 3 | – | 9,900 |
| 52 | 2710 · 3 | – | 9,900 |
| 53 | 2751 · 3 | – | 9,900 |
| 54 | 2793 · 3 | – | 9,900 |
| 55 | 2834 · 3 | – | 9,900 |
S3Global Effect · unlocks at Hero Lv30 · Lv1–55
Increases Shooter Camp27;s training speed by 50%.
At Lv1: Increases Shooter Camp27;s training speed by 20%.
- 1★Training Speed +20%
- 2★Shooter DEF +10%
- 3★Shooter training resource consumption -5%
- 4★Shooter ATK +10%
- 5★ATK and DEF bonuses apply to all unit types.
- 6★DMG of the troop led +10%
9,900 Orange Skill Books to Lv30~19,800 bars
All 55 levels
| Lv | Value | Books | Books so far |
|---|
| 1 | 20 · 0 | – | – |
| 2 | 21 · 0 | 100 | 100 |
| 3 | 22.1 · 0 | 100 | 200 |
| 4 | 23.1 · 0 | 100 | 300 |
| 5 | 24.1 · 0 | 100 | 400 |
| 6 | 25.2 · 0 | 200 | 600 |
| 7 | 26.2 · 0 | 200 | 800 |
| 8 | 27.2 · 0 | 200 | 1,000 |
| 9 | 28.3 · 0 | 200 | 1,200 |
| 10 | 29.3 · 0 | 200 | 1,400 |
| 11 | 30.3 · 0 | 300 | 1,700 |
| 12 | 31.4 · 0 | 300 | 2,000 |
| 13 | 32.4 · 0 | 300 | 2,300 |
| 14 | 33.4 · 0 | 300 | 2,600 |
| 15 | 34.5 · 0 | 300 | 2,900 |
| 16 | 35.5 · 0 | 400 | 3,300 |
| 17 | 36.6 · 0 | 400 | 3,700 |
| 18 | 37.6 · 0 | 400 | 4,100 |
| 19 | 38.6 · 0 | 400 | 4,500 |
| 20 | 39.7 · 0 | 400 | 4,900 |
| 21 | 40.7 · 0 | 500 | 5,400 |
| 22 | 41.7 · 0 | 500 | 5,900 |
| 23 | 42.8 · 0 | 500 | 6,400 |
| 24 | 43.8 · 0 | 500 | 6,900 |
| 25 | 44.8 · 0 | 500 | 7,400 |
| 26 | 45.9 · 0 | 500 | 7,900 |
| 27 | 46.9 · 0 | 500 | 8,400 |
| 28 | 47.9 · 0 | 500 | 8,900 |
| 29 | 49 · 0 | 500 | 9,400 |
| 30 | 50 · 0 | 500 | 9,900 |
| 31 | 50 · 40 | – | 9,900 |
| 32 | 50 · 80 | – | 9,900 |
| 33 | 50 · 120 | – | 9,900 |
| 34 | 50 · 160 | – | 9,900 |
| 35 | 50 · 200 | – | 9,900 |
| 36 | 50 · 240 | – | 9,900 |
| 37 | 50 · 280 | – | 9,900 |
| 38 | 50 · 320 | – | 9,900 |
| 39 | 50 · 360 | – | 9,900 |
| 40 | 50 · 400 | – | 9,900 |
| 41 | 50 · 440 | – | 9,900 |
| 42 | 50 · 480 | – | 9,900 |
| 43 | 50 · 520 | – | 9,900 |
| 44 | 50 · 560 | – | 9,900 |
| 45 | 50 · 600 | – | 9,900 |
| 46 | 50 · 640 | – | 9,900 |
| 47 | 50 · 680 | – | 9,900 |
| 48 | 50 · 720 | – | 9,900 |
| 49 | 50 · 760 | – | 9,900 |
| 50 | 50 · 800 | – | 9,900 |
| 51 | 50 · 840 | – | 9,900 |
| 52 | 50 · 880 | – | 9,900 |
| 53 | 50 · 920 | – | 9,900 |
| 54 | 50 · 960 | – | 9,900 |
| 55 | 50 · 1000 | – | 9,900 |
S4Exclusive Talent · unlocks at Hero Lv50 + 4★
For every 1 Wings of Dawn heroes deployed, the troop27;s ATK & DEF increase by 5%. When deploying 5 Wings of Dawn heroes, the troop capacity increases by an additional 10%.
- 1★Increases [Potential Unleashed] effect by 50%.