
Stars
0★ → 5★, same fragments for every hero
975 fragments to 5★All 26 steps
| Stars | To next | So far | ATK orange | ATK purple | ATK blue | Units |
|---|---|---|---|---|---|---|
| 0★ | 5 | 0 | 0 | 0 | 0 | 0 |
| 0★ 1/5 | 5 | 5 | 195 | 98 | 29 | 3 |
| 0★ 2/5 | 5 | 10 | 390 | 195 | 58 | 6 |
| 0★ 3/5 | 5 | 15 | 585 | 293 | 88 | 9 |
| 0★ 4/5 | 5 | 20 | 780 | 390 | 117 | 12 |
| 1★ | 10 | 25 | 975 | 488 | 146 | 15 |
| 1★ 1/5 | 10 | 35 | 1,268 | 634 | 190 | 20 |
| 1★ 2/5 | 10 | 45 | 1,560 | 780 | 234 | 24 |
| 1★ 3/5 | 10 | 55 | 1,853 | 926 | 278 | 29 |
| 1★ 4/5 | 10 | 65 | 2,145 | 1,073 | 322 | 33 |
| 2★ | 20 | 75 | 2,438 | 1,219 | 366 | 38 |
| 2★ 1/5 | 20 | 95 | 2,925 | 1,463 | 439 | 45 |
| 2★ 2/5 | 20 | 115 | 3,413 | 1,706 | 512 | 53 |
| 2★ 3/5 | 20 | 135 | 3,900 | 1,950 | 585 | 60 |
| 2★ 4/5 | 20 | 155 | 4,388 | 2,194 | 658 | 68 |
| 3★ | 60 | 175 | 4,875 | 2,438 | 731 | 75 |
| 3★ 1/5 | 60 | 235 | 5,363 | 2,681 | 804 | 83 |
| 3★ 2/5 | 60 | 295 | 5,850 | 2,925 | 877 | 90 |
| 3★ 3/5 | 60 | 355 | 6,338 | 3,169 | 950 | 98 |
| 3★ 4/5 | 60 | 415 | 6,825 | 3,413 | 1,023 | 105 |
| 4★ | 100 | 475 | 7,313 | 3,656 | 1,097 | 113 |
| 4★ 1/5 | 100 | 575 | 7,800 | 3,900 | 1,170 | 120 |
| 4★ 2/5 | 100 | 675 | 8,288 | 4,144 | 1,243 | 128 |
| 4★ 3/5 | 100 | 775 | 8,775 | 4,388 | 1,316 | 135 |
| 4★ 4/5 | 100 | 875 | 9,263 | 4,631 | 1,389 | 143 |
| 5★ | – | 975 | 9,750 | 4,875 | 1,462 | 150 |







































