
D5-Submachine Gun
A great weapon, not only offering your hero massive attack but also granting extra firepower!
15.8M Enhancement Alloy to Lv100Enhancement Lv0 → Lv100 (Enhancement Alloy)
| Lv | Alloy | Alloy total | Stats | Power |
|---|---|---|---|---|
| 0 | – | – | Hero ATK +1,698, Hero ATK +2% | 59,070 |
| 1 | 5,000 | 5,000 | Hero ATK +1,767, Hero ATK +2.1% | 61,586 |
| 2 | 5,000 | 10,000 | Hero ATK +1,836, Hero ATK +2.1% | 63,483 |
| 3 | 5,000 | 15,000 | Hero ATK +1,905, Hero ATK +2.2% | 66,000 |
| 4 | 5,000 | 20,000 | Hero ATK +1,974, Hero ATK +2.2% | 67,897 |
| 5 | 7,000 | 27,000 | Hero ATK +2,043, Hero ATK +2.3% | 70,413 |
| 6 | 7,000 | 34,000 | Hero ATK +2,112, Hero ATK +2.4% | 72,930 |
| 7 | 7,000 | 41,000 | Hero ATK +2,181, Hero ATK +2.4% | 74,827 |
| 8 | 7,000 | 48,000 | Hero ATK +2,250, Hero ATK +2.5% | 77,343 |
| 9 | 7,000 | 55,000 | Hero ATK +2,319, Hero ATK +2.5% | 79,241 |
| 10 | 10,000 | 65,000 | Hero ATK +2,388, Hero ATK +2.6% | 81,757 |
| 11 | 10,000 | 75,000 | Hero ATK +2,457, Hero ATK +2.7% | 84,273 |
| 12 | 10,000 | 85,000 | Hero ATK +2,526, Hero ATK +2.7% | 86,171 |
| 13 | 10,000 | 95,000 | Hero ATK +2,595, Hero ATK +2.8% | 88,687 |
| 14 | 10,000 | 105,000 | Hero ATK +2,664, Hero ATK +2.8% | 90,585 |
| 15 | 15,000 | 120,000 | Hero ATK +2,733, Hero ATK +2.9% | 93,101 |
| 16 | 15,000 | 135,000 | Hero ATK +2,802, Hero ATK +3% | 95,617 |
| 17 | 15,000 | 150,000 | Hero ATK +2,871, Hero ATK +3% | 97,515 |
| 18 | 15,000 | 165,000 | Hero ATK +2,940, Hero ATK +3.1% | 100,031 |
| 19 | 15,000 | 180,000 | Hero ATK +3,009, Hero ATK +3.1% | 101,928 |
| 20 | 20,000 | 200,000 | Hero ATK +3,078, Hero ATK +3.2% | 104,445 |
| 21 | 20,000 | 220,000 | Hero ATK +3,147, Hero ATK +3.3% | 106,961 |
| 22 | 20,000 | 240,000 | Hero ATK +3,216, Hero ATK +3.3% | 108,858 |
| 23 | 20,000 | 260,000 | Hero ATK +3,285, Hero ATK +3.4% | 111,375 |
| 24 | 20,000 | 280,000 | Hero ATK +3,354, Hero ATK +3.4% | 113,272 |
| 25 | 35,000 | 315,000 | Hero ATK +3,423, Hero ATK +3.5% | 115,788 |
| 26 | 35,000 | 350,000 | Hero ATK +3,492, Hero ATK +3.6% | 118,305 |
| 27 | 35,000 | 385,000 | Hero ATK +3,561, Hero ATK +3.6% | 120,202 |
| 28 | 35,000 | 420,000 | Hero ATK +3,630, Hero ATK +3.7% | 122,718 |
| 29 | 35,000 | 455,000 | Hero ATK +3,699, Hero ATK +3.7% | 124,616 |
| 30 | 70,000 | 525,000 | Hero ATK +3,768, Hero ATK +3.8% | 127,132 |
| 31 | 70,000 | 595,000 | Hero ATK +3,837, Hero ATK +3.9% | 129,648 |
| 32 | 70,000 | 665,000 | Hero ATK +3,906, Hero ATK +3.9% | 131,546 |
| 33 | 70,000 | 735,000 | Hero ATK +3,975, Hero ATK +4% | 134,062 |
| 34 | 70,000 | 805,000 | Hero ATK +4,044, Hero ATK +4% | 135,960 |
| 35 | 70,000 | 875,000 | Hero ATK +4,113, Hero ATK +4.1% | 138,476 |
| 36 | 70,000 | 945,000 | Hero ATK +4,182, Hero ATK +4.2% | 140,992 |
| 37 | 70,000 | 1,015,000 | Hero ATK +4,251, Hero ATK +4.2% | 142,890 |
| 38 | 70,000 | 1,085,000 | Hero ATK +4,320, Hero ATK +4.3% | 145,406 |
| 39 | 70,000 | 1,155,000 | Hero ATK +4,389, Hero ATK +4.3% | 147,303 |
| 40 | 70,000 | 1,225,000 | Hero ATK +4,458, Hero ATK +4.4% | 149,820 |
| 41 | 70,000 | 1,295,000 | Hero ATK +4,527, Hero ATK +4.5% | 152,336 |
| 42 | 70,000 | 1,365,000 | Hero ATK +4,596, Hero ATK +4.5% | 154,233 |
| 43 | 70,000 | 1,435,000 | Hero ATK +4,665, Hero ATK +4.6% | 156,750 |
| 44 | 70,000 | 1,505,000 | Hero ATK +4,734, Hero ATK +4.6% | 158,647 |
| 45 | 70,000 | 1,575,000 | Hero ATK +4,803, Hero ATK +4.7% | 161,163 |
| 46 | 70,000 | 1,645,000 | Hero ATK +4,872, Hero ATK +4.8% | 163,680 |
| 47 | 70,000 | 1,715,000 | Hero ATK +4,941, Hero ATK +4.8% | 165,577 |
| 48 | 70,000 | 1,785,000 | Hero ATK +5,010, Hero ATK +4.9% | 168,093 |
| 49 | 70,000 | 1,855,000 | Hero ATK +5,079, Hero ATK +4.9% | 169,991 |
| 50 | 150,000 | 2,005,000 | Hero ATK +5,148, Hero ATK +5% | 172,507 |
| 51 | 150,000 | 2,155,000 | Hero ATK +5,217, Hero ATK +5.1% | 175,023 |
| 52 | 150,000 | 2,305,000 | Hero ATK +5,286, Hero ATK +5.1% | 176,921 |
| 53 | 150,000 | 2,455,000 | Hero ATK +5,355, Hero ATK +5.2% | 179,437 |
| 54 | 150,000 | 2,605,000 | Hero ATK +5,424, Hero ATK +5.2% | 181,335 |
| 55 | 150,000 | 2,755,000 | Hero ATK +5,493, Hero ATK +5.3% | 183,851 |
| 56 | 150,000 | 2,905,000 | Hero ATK +5,562, Hero ATK +5.4% | 186,367 |
| 57 | 150,000 | 3,055,000 | Hero ATK +5,631, Hero ATK +5.4% | 188,265 |
| 58 | 150,000 | 3,205,000 | Hero ATK +5,700, Hero ATK +5.5% | 190,781 |
| 59 | 150,000 | 3,355,000 | Hero ATK +5,769, Hero ATK +5.5% | 192,678 |
| 60 | 150,000 | 3,505,000 | Hero ATK +5,838, Hero ATK +5.6% | 195,195 |
| 61 | 150,000 | 3,655,000 | Hero ATK +5,907, Hero ATK +5.7% | 197,711 |
| 62 | 150,000 | 3,805,000 | Hero ATK +5,976, Hero ATK +5.7% | 199,608 |
| 63 | 150,000 | 3,955,000 | Hero ATK +6,045, Hero ATK +5.8% | 202,125 |
| 64 | 150,000 | 4,105,000 | Hero ATK +6,114, Hero ATK +5.8% | 204,022 |
| 65 | 150,000 | 4,255,000 | Hero ATK +6,183, Hero ATK +5.9% | 206,538 |
| 66 | 150,000 | 4,405,000 | Hero ATK +6,252, Hero ATK +6% | 209,055 |
| 67 | 150,000 | 4,555,000 | Hero ATK +6,321, Hero ATK +6% | 210,952 |
| 68 | 150,000 | 4,705,000 | Hero ATK +6,390, Hero ATK +6.1% | 213,468 |
| 69 | 150,000 | 4,855,000 | Hero ATK +6,459, Hero ATK +6.1% | 215,366 |
| 70 | 300,000 | 5,155,000 | Hero ATK +6,528, Hero ATK +6.2% | 217,882 |
| 71 | 300,000 | 5,455,000 | Hero ATK +6,597, Hero ATK +6.3% | 220,398 |
| 72 | 300,000 | 5,755,000 | Hero ATK +6,666, Hero ATK +6.3% | 222,296 |
| 73 | 300,000 | 6,055,000 | Hero ATK +6,735, Hero ATK +6.4% | 224,812 |
| 74 | 300,000 | 6,355,000 | Hero ATK +6,804, Hero ATK +6.4% | 226,710 |
| 75 | 300,000 | 6,655,000 | Hero ATK +6,873, Hero ATK +6.5% | 229,226 |
| 76 | 300,000 | 6,955,000 | Hero ATK +6,942, Hero ATK +6.6% | 231,742 |
| 77 | 300,000 | 7,255,000 | Hero ATK +7,011, Hero ATK +6.7% | 233,640 |
| 78 | 300,000 | 7,555,000 | Hero ATK +7,080, Hero ATK +6.8% | 236,156 |
| 79 | 300,000 | 7,855,000 | Hero ATK +7,149, Hero ATK +6.9% | 238,053 |
| 80 | 300,000 | 8,155,000 | Hero ATK +7,218, Hero ATK +7% | 240,570 |
| 81 | 300,000 | 8,455,000 | Hero ATK +7,287, Hero ATK +7.1% | 243,086 |
| 82 | 300,000 | 8,755,000 | Hero ATK +7,356, Hero ATK +7.2% | 244,983 |
| 83 | 300,000 | 9,055,000 | Hero ATK +7,425, Hero ATK +7.3% | 247,500 |
| 84 | 300,000 | 9,355,000 | Hero ATK +7,494, Hero ATK +7.4% | 249,397 |
| 85 | 300,000 | 9,655,000 | Hero ATK +7,563, Hero ATK +7.5% | 251,913 |
| 86 | 300,000 | 9,955,000 | Hero ATK +7,632, Hero ATK +7.6% | 254,430 |
| 87 | 300,000 | 10,255,000 | Hero ATK +7,701, Hero ATK +7.7% | 256,327 |
| 88 | 300,000 | 10,555,000 | Hero ATK +7,770, Hero ATK +7.8% | 258,843 |
| 89 | 300,000 | 10,855,000 | Hero ATK +7,839, Hero ATK +7.9% | 260,741 |
| 90 | 450,000 | 11,305,000 | Hero ATK +7,908, Hero ATK +8% | 263,257 |
| 91 | 450,000 | 11,755,000 | Hero ATK +7,977, Hero ATK +8.2% | 265,773 |
| 92 | 450,000 | 12,205,000 | Hero ATK +8,046, Hero ATK +8.4% | 267,671 |
| 93 | 450,000 | 12,655,000 | Hero ATK +8,115, Hero ATK +8.6% | 270,187 |
| 94 | 450,000 | 13,105,000 | Hero ATK +8,184, Hero ATK +8.8% | 272,085 |
| 95 | 450,000 | 13,555,000 | Hero ATK +8,253, Hero ATK +9% | 274,601 |
| 96 | 450,000 | 14,005,000 | Hero ATK +8,322, Hero ATK +9.2% | 277,117 |
| 97 | 450,000 | 14,455,000 | Hero ATK +8,391, Hero ATK +9.4% | 279,015 |
| 98 | 450,000 | 14,905,000 | Hero ATK +8,460, Hero ATK +9.6% | 281,531 |
| 99 | 450,000 | 15,355,000 | Hero ATK +8,529, Hero ATK +9.8% | 283,428 |
| 100 | 450,000 | 15,805,000 | Hero ATK +8,598, Hero ATK +10% | 285,945 |
Base cap Lv50. Promotion raises the cap by 5 per hexagon (to Lv75), forging +5 → Mythic adds the last 25 levels (to Lv100).
Promotion: 30 steps (Power Cores)
| Step | Power Cores | Zent | Orange gear | Stats after | Power |
|---|---|---|---|---|---|
| 1 (hex 1.1) | 100 | 1M | – | Hero ATK +1,074, Troop DMG +5% | 100,320 |
| 2 (hex 1.2) | 100 | 1M | – | Hero ATK +1,248, Troop DMG +5.3% | 112,365 |
| 3 (hex 1.3) | 200 | 1M | – | Hero ATK +1,421, Troop DMG +5.6% | 124,355 |
| 4 (hex 1.4) | 200 | 1M | – | Hero ATK +1,595, Troop DMG +5.9% | 136,400 |
| 5 (hex 1.5) | 200 | 1M | – | Hero ATK +1,769, Troop DMG +6.2% | 148,445 |
| 6 (hex 1.6) | 300 | 1.5M | – | Hero ATK +2,203, Troop DMG +7% | 178,915 |
| 7 (hex 2.1) | 300 | 1.5M | – | Hero ATK +2,377, Troop DMG +7.3% | 190,960 |
| 8 (hex 2.2) | 300 | 1.5M | – | Hero ATK +2,551, Troop DMG +7.5% | 202,180 |
| 9 (hex 2.3) | 500 | 1.5M | – | Hero ATK +2,725, Troop DMG +7.8% | 214,225 |
| 10 (hex 2.4) | 500 | 1.5M | – | Hero ATK +2,899, Troop DMG +8.1% | 226,270 |
| 11 (hex 2.5) | 500 | 1.5M | – | Hero ATK +3,072, Troop DMG +8.3% | 237,435 |
| 12 (hex 2.6) | 700 | 2M | – | Hero ATK +3,507, Troop DMG +9% | 267,135 |
| 13 (hex 3.1) | 700 | 2M | – | Hero ATK +3,681, Troop DMG +9.3% | 279,180 |
| 14 (hex 3.2) | 700 | 2M | – | Hero ATK +3,854, Troop DMG +9.5% | 290,345 |
| 15 (hex 3.3) | 700 | 2M | – | Hero ATK +4,028, Troop DMG +9.8% | 302,390 |
| 16 (hex 3.4) | 700 | 2M | – | Hero ATK +4,202, Troop DMG +10.1% | 314,435 |
| 17 (hex 3.5) | 700 | 2M | – | Hero ATK +4,376, Troop DMG +10.3% | 325,655 |
| 18 (hex 3.6) | 1,000 | 2.5M | – | Hero ATK +4,810, Troop DMG +11% | 355,300 |
| 19 (hex 4.1) | 1,000 | 2.5M | – | Hero ATK +4,984, Troop DMG +11.3% | 367,345 |
| 20 (hex 4.2) | 1,000 | 2.5M | – | Hero ATK +5,158, Troop DMG +11.5% | 378,565 |
| 21 (hex 4.3) | 1,000 | 2.5M | – | Hero ATK +5,332, Troop DMG +11.8% | 390,610 |
| 22 (hex 4.4) | 1,000 | 2.5M | – | Hero ATK +5,505, Troop DMG +12.1% | 402,600 |
| 23 (hex 4.5) | 1,000 | 2.5M | – | Hero ATK +5,679, Troop DMG +12.3% | 413,820 |
| 24 (hex 4.6) | 1,500 | 3M | 1 | Hero ATK +6,114, Troop DMG +13% | 443,520 |
| 25 (hex 5.1) | 1,500 | 3M | 1 | Hero ATK +6,287, Troop DMG +13.3% | 455,510 |
| 26 (hex 5.2) | 1,500 | 3M | 1 | Hero ATK +6,461, Troop DMG +13.5% | 466,730 |
| 27 (hex 5.3) | 1,500 | 3M | 2 | Hero ATK +6,635, Troop DMG +13.8% | 478,775 |
| 28 (hex 5.4) | 1,500 | 3M | 1 | Hero ATK +6,809, Troop DMG +14.1% | 490,820 |
| 29 (hex 5.5) | 1,500 | 3M | 1 | Hero ATK +6,983, Troop DMG +14.3% | 502,040 |
| 30 (hex 5.6) | 3,000 | 9M | 3 | Hero ATK +7,417, Troop DMG +15% | 531,685 |
Whole promotion: 25,400 Power Cores (~169,418 bars), 68M Zent, 10 orange gear pieces used up. Each finished hexagon adds 5 enhancement levels to the cap.
Forging +1 → Mythic (Forging Stones)
| Stage | Forging Stones | Pulse Modules | Electricity | Needs (enhance · promotion) | Gives (total) |
|---|---|---|---|---|---|
| +0 → +1 | 30 | – | 10M | Lv20 · step 6 | Base Stats Boost +10% |
| +1 → +2 | 50 | – | 30M | Lv30 · step 6 | Base Stats Boost +30% |
| +2 → +3 | 100 | – | 50M | Lv50 · step 6 | Base Stats Boost +50% |
| +3 → +4 | 200 | – | 70M | Lv50 · step 12 | Base Stats Boost +75% |
| +4 → +5 | 300 | – | 100M | Lv60 · step 12 | Base Stats Boost +100% |
| +5 → Mythic | 300 | 50 | 200M | Lv60 · step 18 | Max Enhance Level +25, Base Stats Boost +200% |
All forging: 980 Forging Stones and 50 Pulse Modules (~136,100 bars), 460M Electricity. Forging multiplies the base stats.
















