Values at max skill level and 0★; star bonuses come on top. Purple and blue heroes use their own skill books; amounts not in the game files we read.
S1Normal Attack Boost · unlocks at Hero Lv1 · Lv1–30
Increases normal attacks27; damage factor to 300.
At Lv1: Increases normal attacks27; damage factor to 100.
- 1★Increases damage factor by an additional 30.
- 2★Increases damage factor by an additional 30.
- 3★Increases damage factor by an additional 30.
- 4★Increases damage factor by an additional 40.
- 5★Increases damage factor by an additional 70.
All 30 levels
| Lv | Value | Books | Books so far |
|---|
| 1 | 100 | – | – |
| 2 | 106 | – | – |
| 3 | 113 | – | – |
| 4 | 120 | – | – |
| 5 | 127 | – | – |
| 6 | 134 | – | – |
| 7 | 141 | – | – |
| 8 | 148 | – | – |
| 9 | 155 | – | – |
| 10 | 162 | – | – |
| 11 | 168 | – | – |
| 12 | 175 | – | – |
| 13 | 182 | – | – |
| 14 | 189 | – | – |
| 15 | 196 | – | – |
| 16 | 203 | – | – |
| 17 | 210 | – | – |
| 18 | 217 | – | – |
| 19 | 224 | – | – |
| 20 | 231 | – | – |
| 21 | 237 | – | – |
| 22 | 244 | – | – |
| 23 | 251 | – | – |
| 24 | 258 | – | – |
| 25 | 265 | – | – |
| 26 | 272 | – | – |
| 27 | 279 | – | – |
| 28 | 286 | – | – |
| 29 | 293 | – | – |
| 30 | 300 | – | – |
S2Active Skill · unlocks at Hero Lv5 · Lv1–30
Takes out the weapon to attack enemies (Damage Factor: 600).
At Lv1: Takes out the weapon to attack enemies (Damage Factor: 200).
- 1★Increases damage factor by an additional 60.
- 2★Increases damage factor by an additional 60.
- 3★Increases damage factor by an additional 60.
- 4★Increases damage factor by an additional 80.
- 5★Increases damage factor by an additional 140.
All 30 levels
| Lv | Value | Books | Books so far |
|---|
| 1 | 200 | – | – |
| 2 | 213 | – | – |
| 3 | 227 | – | – |
| 4 | 241 | – | – |
| 5 | 255 | – | – |
| 6 | 268 | – | – |
| 7 | 282 | – | – |
| 8 | 296 | – | – |
| 9 | 310 | – | – |
| 10 | 324 | – | – |
| 11 | 337 | – | – |
| 12 | 351 | – | – |
| 13 | 365 | – | – |
| 14 | 379 | – | – |
| 15 | 393 | – | – |
| 16 | 406 | – | – |
| 17 | 420 | – | – |
| 18 | 434 | – | – |
| 19 | 448 | – | – |
| 20 | 462 | – | – |
| 21 | 475 | – | – |
| 22 | 489 | – | – |
| 23 | 503 | – | – |
| 24 | 517 | – | – |
| 25 | 531 | – | – |
| 26 | 544 | – | – |
| 27 | 558 | – | – |
| 28 | 572 | – | – |
| 29 | 586 | – | – |
| 30 | 600 | – | – |
S3Global Effect · unlocks at Hero Lv30 · Lv1–30
Unit Training Speed +15%
At Lv1: Unit Training Speed +5%
- 1★Unit Training Speed +2%
- 2★Unit Training Speed +2%
- 3★Unit Training Speed +3%
- 4★Unit Training Speed +3%
- 5★Unit Training Speed +5%
All 30 levels
| Lv | Value | Books | Books so far |
|---|
| 1 | 5 | – | – |
| 2 | 5.3 | – | – |
| 3 | 5.7 | – | – |
| 4 | 6 | – | – |
| 5 | 6.4 | – | – |
| 6 | 6.7 | – | – |
| 7 | 7.1 | – | – |
| 8 | 7.4 | – | – |
| 9 | 7.8 | – | – |
| 10 | 8.1 | – | – |
| 11 | 8.4 | – | – |
| 12 | 8.8 | – | – |
| 13 | 9.1 | – | – |
| 14 | 9.5 | – | – |
| 15 | 9.8 | – | – |
| 16 | 10.2 | – | – |
| 17 | 10.5 | – | – |
| 18 | 10.9 | – | – |
| 19 | 11.2 | – | – |
| 20 | 11.6 | – | – |
| 21 | 11.9 | – | – |
| 22 | 12.2 | – | – |
| 23 | 12.6 | – | – |
| 24 | 12.9 | – | – |
| 25 | 13.3 | – | – |
| 26 | 13.6 | – | – |
| 27 | 14 | – | – |
| 28 | 14.3 | – | – |
| 29 | 14.7 | – | – |
| 30 | 15 | – | – |
S4Exclusive Talent · unlocks at Hero Lv50 + 4★
Hero DEF of faction Blood Rose +5%