Fire Up
Unit Special Training · max level 10
At max levelTroop ATK +15%
LabLaboratory Lv30
Power at max137,222
22K Badges44M Electricity35.2M Zent33d 2h research timeAll 10 levels
| Lv | Effect (total) | Badges | Electricity | Zent | Time | Power | Needs |
|---|---|---|---|---|---|---|---|
| 1 | Troop ATK +1% | 790 | 1.6M | 1.3M | 1d 4h | 9,035 | Laboratory Lv30 |
| 2 | Troop ATK +2% | 950 | 1.9M | 1.5M | 1d 10h | 18,842 | Laboratory Lv30 |
| 3 | Troop ATK +3% | 1,110 | 2.2M | 1.8M | 1d 16h | 29,354 | Laboratory Lv30 |
| 4 | Troop ATK +4% | 1,350 | 2.7M | 2.2M | 2d | 40,825 | Laboratory Lv30 |
| 5 | Troop ATK +5% | 1,590 | 3.2M | 2.5M | 2d 9h | 53,167 | Laboratory Lv30 |
| 6 | Troop ATK +7% | 1,980 | 4M | 3.2M | 2d 23h | 66,813 | Laboratory Lv30 |
| 7 | Troop ATK +9% | 2,460 | 4.9M | 3.9M | 3d 16h | 81,846 | Laboratory Lv30 |
| 8 | Troop ATK +11% | 3,100 | 6.2M | 5M | 4d 15h | 98,515 | Laboratory Lv30 |
| 9 | Troop ATK +13% | 3,890 | 7.8M | 6.2M | 5d 20h | 116,987 | Laboratory Lv30 |
| 10 | Troop ATK +15% | 4,760 | 9.5M | 7.6M | 7d 4h | 137,222 | Laboratory Lv30 |
