House Renovation
Rapid Growth · max level 10
At max levelResidence's Zent Production Speed +20%
LabLaboratory Lv22
Power at max67,096
14M Electricity4.2M Zent5d 20h research time
All 10 levels
| Lv | Effect (total) | Badges | Electricity | Zent | Time | Power | Needs |
|---|---|---|---|---|---|---|---|
| 1 | Residence's Zent Production Speed +2% | – | 504K | 151K | 5h 4m | 4,418 | Laboratory Lv22 |
| 2 | Residence's Zent Production Speed +4% | – | 604K | 181K | 6h 5m | 9,213 | Laboratory Lv22 |
| 3 | Residence's Zent Production Speed +6% | – | 705K | 212K | 7h 6m | 14,353 | Laboratory Lv22 |
| 4 | Residence's Zent Production Speed +8% | – | 856K | 257K | 8h 38m | 19,962 | Laboratory Lv22 |
| 5 | Residence's Zent Production Speed +10% | – | 1M | 302K | 10h 9m | 25,997 | Laboratory Lv22 |
| 6 | Residence's Zent Production Speed +12% | – | 1.3M | 378K | 12h 42m | 32,669 | Laboratory Lv22 |
| 7 | Residence's Zent Production Speed +14% | – | 1.6M | 468K | 15h 45m | 40,019 | Laboratory Lv22 |
| 8 | Residence's Zent Production Speed +16% | – | 2M | 589K | 19h 49m | 48,170 | Laboratory Lv22 |
| 9 | Residence's Zent Production Speed +18% | – | 2.5M | 740K | 1d | 57,202 | Laboratory Lv22 |
| 10 | Residence's Zent Production Speed +20% | – | 3M | 907K | 1d 6h | 67,096 | Laboratory Lv22 |
