Rapid Response
Leader's Will · max level 20
At max levelUnit Training Speed +20%
LabLaboratory Lv35
Power at max415,100
85.5K Badges285M Electricity229M Zent274d 23h research timeAll 20 levels
| Lv | Effect (total) | Badges | Electricity | Zent | Time | Power | Needs |
|---|---|---|---|---|---|---|---|
| 1 | Unit Training Speed +1% | 900 | 3M | 2.4M | 2d 21h | 10,941 | Laboratory Lv35 |
| 2 | Unit Training Speed +2% | 1,050 | 3.5M | 2.8M | 3d 9h | 22,668 | Laboratory Lv35 |
| 3 | Unit Training Speed +3% | 1,200 | 4M | 3.2M | 3d 20h | 35,121 | Laboratory Lv35 |
| 4 | Unit Training Speed +4% | 1,380 | 4.6M | 3.7M | 4d 10h | 48,398 | Laboratory Lv35 |
| 5 | Unit Training Speed +5% | 1,590 | 5.3M | 4.3M | 5d 2h | 62,575 | Laboratory Lv35 |
| 6 | Unit Training Speed +6% | 1,830 | 6.1M | 4.9M | 5d 21h | 77,646 | Laboratory Lv35 |
| 7 | Unit Training Speed +7% | 2,100 | 7M | 5.6M | 6d 17h | 93,666 | Laboratory Lv35 |
| 8 | Unit Training Speed +8% | 2,430 | 8.1M | 6.4M | 7d 19h | 110,728 | Laboratory Lv35 |
| 9 | Unit Training Speed +9% | 2,790 | 9.3M | 7.4M | 8d 23h | 128,912 | Laboratory Lv35 |
| 10 | Unit Training Speed +10% | 3,210 | 10.7M | 8.5M | 10d 7h | 148,273 | Laboratory Lv35 |
| 11 | Unit Training Speed +11% | 3,660 | 12.2M | 9.7M | 11d 18h | 168,816 | Laboratory Lv35 |
| 12 | Unit Training Speed +12% | 4,170 | 13.9M | 11.1M | 13d 9h | 190,621 | Laboratory Lv35 |
| 13 | Unit Training Speed +13% | 4,740 | 15.8M | 12.7M | 15d 5h | 213,752 | Laboratory Lv35 |
| 14 | Unit Training Speed +14% | 5,370 | 17.9M | 14.4M | 17d 6h | 238,223 | Laboratory Lv35 |
| 15 | Unit Training Speed +15% | 6,060 | 20.2M | 16.3M | 19d 11h | 264,079 | Laboratory Lv35 |
| 16 | Unit Training Speed +16% | 6,840 | 22.8M | 18.4M | 21d 23h | 291,384 | Laboratory Lv35 |
| 17 | Unit Training Speed +17% | 7,650 | 25.5M | 20.6M | 24d 14h | 320,105 | Laboratory Lv35 |
| 18 | Unit Training Speed +18% | 8,580 | 28.6M | 23.1M | 27d 13h | 350,347 | Laboratory Lv35 |
| 19 | Unit Training Speed +19% | 9,510 | 31.7M | 25.6M | 30d 13h | 382,021 | Laboratory Lv35 |
| 20 | Unit Training Speed +20% | 10,470 | 34.9M | 28.2M | 33d 15h | 415,100 | Laboratory Lv35 |






