Anti Theft
HQ Management · max level 10
At max levelResource Protection Cap +10%
LabLaboratory Lv14
Power at max50,623
7.5M Electricity2.2M Zent1d 9h research time
All 10 levels
| Lv | Effect (total) | Badges | Electricity | Zent | Time | Power | Needs |
|---|---|---|---|---|---|---|---|
| 1 | Resource Protection Cap +1% | – | 269K | 80.8K | 1h 11m | 3,333 | Laboratory Lv14 |
| 2 | Resource Protection Cap +2% | – | 323K | 97K | 1h 26m | 6,951 | Laboratory Lv14 |
| 3 | Resource Protection Cap +3% | – | 377K | 113K | 1h 40m | 10,829 | Laboratory Lv14 |
| 4 | Resource Protection Cap +4% | – | 458K | 137K | 2h 1m | 15,061 | Laboratory Lv14 |
| 5 | Resource Protection Cap +5% | – | 539K | 162K | 2h 23m | 19,614 | Laboratory Lv14 |
| 6 | Resource Protection Cap +6% | – | 673K | 202K | 2h 59m | 24,648 | Laboratory Lv14 |
| 7 | Resource Protection Cap +7% | – | 835K | 250K | 3h 42m | 30,194 | Laboratory Lv14 |
| 8 | Resource Protection Cap +8% | – | 1.1M | 315K | 4h 39m | 36,343 | Laboratory Lv14 |
| 9 | Resource Protection Cap +9% | – | 1.3M | 396K | 5h 51m | 43,158 | Laboratory Lv14 |
| 10 | Resource Protection Cap +10% | – | 1.6M | 485K | 7h 10m | 50,623 | Laboratory Lv14 |
