Field Training
Field · max level 10
At max levelField Troop ATK +20%
LabLaboratory Lv22
Power at max135,765
10.4K Badges44.5M Electricity33.4M Zent18d 17h research timeAll 10 levels
| Lv | Effect (total) | Badges | Electricity | Zent | Time | Power | Needs |
|---|---|---|---|---|---|---|---|
| 1 | Field Troop ATK +1% | 380 | 1.6M | 1.2M | 16h 13m | 8,939 | Laboratory Lv22 |
| 2 | Field Troop ATK +2% | 450 | 1.9M | 1.4M | 19h 27m | 18,642 | Laboratory Lv22 |
| 3 | Field Troop ATK +3% | 520 | 2.3M | 1.7M | 22h 42m | 29,042 | Laboratory Lv22 |
| 4 | Field Troop ATK +5% | 640 | 2.7M | 2M | 1d 3h | 40,392 | Laboratory Lv22 |
| 5 | Field Troop ATK +7% | 750 | 3.2M | 2.4M | 1d 8h | 52,603 | Laboratory Lv22 |
| 6 | Field Troop ATK +9% | 940 | 4M | 3M | 1d 16h | 66,104 | Laboratory Lv22 |
| 7 | Field Troop ATK +11% | 1,160 | 5M | 3.7M | 2d 2h | 80,977 | Laboratory Lv22 |
| 8 | Field Troop ATK +14% | 1,460 | 6.3M | 4.7M | 2d 15h | 97,469 | Laboratory Lv22 |
| 9 | Field Troop ATK +17% | 1,830 | 7.9M | 5.9M | 3d 7h | 115,745 | Laboratory Lv22 |
| 10 | Field Troop ATK +20% | 2,250 | 9.6M | 7.2M | 4d 1h | 135,765 | Laboratory Lv22 |
