Troop Expansion
Army Expansion · max level 10
At max levelUnit Cap +300
LabLaboratory Lv33
Power at max97,332
113M Electricity101M Zent65d 13h research time
All 10 levels
| Lv | Effect (total) | Badges | Electricity | Zent | Time | Power | Needs |
|---|---|---|---|---|---|---|---|
| 1 | Unit Cap +15 | – | 5M | 4M | 2d 21h | 6,735 | Laboratory Lv33 |
| 2 | Unit Cap +30 | – | 6M | 5.4M | 3d 11h | 14,226 | Laboratory Lv33 |
| 3 | Unit Cap +60 | – | 7.1M | 6.4M | 4d 2h | 22,307 | Laboratory Lv33 |
| 4 | Unit Cap +90 | – | 8.4M | 7.6M | 4d 20h | 31,023 | Laboratory Lv33 |
| 5 | Unit Cap +120 | – | 9.8M | 8.8M | 5d 16h | 40,365 | Laboratory Lv33 |
| 6 | Unit Cap +150 | – | 11.4M | 10.3M | 6d 14h | 50,365 | Laboratory Lv33 |
| 7 | Unit Cap +180 | – | 13.1M | 11.8M | 7d 13h | 61,010 | Laboratory Lv33 |
| 8 | Unit Cap +210 | – | 15.1M | 13.6M | 8d 17h | 72,358 | Laboratory Lv33 |
| 9 | Unit Cap +255 | – | 17.4M | 15.7M | 10d 1h | 84,454 | Laboratory Lv33 |
| 10 | Unit Cap +300 | – | 20M | 18M | 11d 13h | 97,332 | Laboratory Lv33 |
